Please use this identifier to cite or link to this item:
http://dspace.tnpu.edu.ua/handle/123456789/13246Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Кузишин, Андрій Васильович | - |
| dc.date.accessioned | 2020-01-22T09:06:27Z | - |
| dc.date.available | 2020-01-22T09:06:27Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Кузишин А. В. Зміни електорального поля в межах України (суспільно-географічний аналіз) // Регіон – 2019 : стратегія оптимального розвитку : матеріали міжнародноїнауково-практичної конференції (м. Харків, 16 – 17 жовтня 2019 р.). Харків, 2019. С. 38–42. | uk_UA |
| dc.identifier.uri | http://dspace.tnpu.edu.ua/handle/123456789/13246 | - |
| dc.description.abstract | Based on the study of national and foreign sources, the peculiarities of electoral field formation were investigated. The analysis of existing approaches to the study of the mentioned problems was carried out. The study considers electoral commitment to all major political parties. We used five groups to divide parties, based on political, social and economic components. A comprehensive socio-geographical analysis of electoral practices allows us to make predictions about the socio-political development of Ukrainian society and to identify and propose ways to overcome electoral delimitation in Ukraine. | uk_UA |
| dc.language.iso | uk | uk_UA |
| dc.subject | electorate | uk_UA |
| dc.subject | electoral field | uk_UA |
| dc.subject | ideological commitment | uk_UA |
| dc.subject | territorial analysis | uk_UA |
| dc.title | Зміни електорального поля в межах України (суспільно-географічний аналіз) | uk_UA |
| dc.type | Conference Abstract | uk_UA |
| Appears in Collections: | Тези конференцій | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kuzyshyn_.pdf | 172,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.