Please use this identifier to cite or link to this item:
http://dspace.tnpu.edu.ua/handle/123456789/25147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Путренко, Віктор | - |
| dc.date.accessioned | 2022-05-10T12:17:36Z | - |
| dc.date.available | 2022-05-10T12:17:36Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Путренко В. Споживчий потенціал регіонів України // Наукові записки Тернопільського національного педагогічного університету ім. Володимира Гнатюка. Сер. Географія. Тернопіль : ТНПУ, 2006. Вип. 2. С.82-90. | uk_UA |
| dc.identifier.uri | http://dspace.tnpu.edu.ua/handle/123456789/25147 | - |
| dc.description.abstract | Mam factors influencing on the formation the level of regional consumption were studied. The conception of regional consumption potential was grounded and districting of the territory of Ukraine in accordance with consumption potential was carried out. The prediction of consumption level changing in the regions of Ukraine in near future was developed. | uk_UA |
| dc.language.iso | uk | uk_UA |
| dc.publisher | ТНПУ ім. В. Гнатюка | uk_UA |
| dc.relation.ispartofseries | Географія; | - |
| dc.title | Споживчий потенціал регіонів України | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Наукові записки Тернопільського національного педагогічного університету імені Володимира Гнатюка. Сер. Географія. 2006. № 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| influencing.pdf | 1,91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.