Please use this identifier to cite or link to this item:
http://dspace.tnpu.edu.ua/handle/123456789/27659Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pakhomsky, P. | - |
| dc.contributor.author | Demyanchuk, P. | - |
| dc.date.accessioned | 2022-12-12T09:26:00Z | - |
| dc.date.available | 2022-12-12T09:26:00Z | - |
| dc.date.issued | 2022-11-22 | - |
| dc.identifier.citation | Pakhomsky P., Demyanchuk P. FEATURES OF THE DEMOGRAPHIC SITUATION AND THE LEVEL OF DISEASE IN THE POPULATION OF THE RIVNE REGION // Study of world opinion regarding the development of science: The 9th International scientific and practical conference (November 22-25, 2022 Prague, Czech Republic). Prague : International Science Group. 2022. P. 138-142 | uk_UA |
| dc.identifier.isbn | 979-8-88831-927-7 | - |
| dc.identifier.uri | http://dspace.tnpu.edu.ua/handle/123456789/27659 | - |
| dc.language.iso | en | uk_UA |
| dc.publisher | International Science Group | uk_UA |
| dc.title | FEATURES OF THE DEMOGRAPHIC SITUATION AND THE LEVEL OF DISEASE IN THE POPULATION OF THE RIVNE REGION | uk_UA |
| dc.type | Conference Abstract | uk_UA |
| Appears in Collections: | Тези конференцій | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pakhomsky_Demyanchuk.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.