Please use this identifier to cite or link to this item:
http://dspace.tnpu.edu.ua/handle/123456789/13732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reshetukha, Tetiana | - |
| dc.contributor.author | Yordan, Hanna | - |
| dc.contributor.author | Derkach, Halyna | - |
| dc.date.accessioned | 2020-03-05T10:00:47Z | - |
| dc.date.available | 2020-03-05T10:00:47Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Reshetukha T., Yordan H., Derkach H. Ukrainian book market in 2015-2017 // Media poczatku XXI wieku : logistyka i administrowanie w mediach. Warszawa : Uniwersytet Warszawski : Oficyna Wydawnicza ASPRA-JR, 2019. S. 43–50. | uk_UA |
| dc.identifier.uri | http://dspace.tnpu.edu.ua/handle/123456789/13732 | - |
| dc.description.abstract | The current condition of the Ukraine’s book market has been examined on basis of the statistic data on books and brochures publishing; the assortment of publishing production has been analyzed according to language and territorial characteristics, across of publishing activity, target audience and thematic sections; territorial and temporal differentiation of the main indicators of publishing and consistent trends in the book publishing market of Ukraine in 2015-2017 has been carried out. | uk_UA |
| dc.language.iso | pl | uk_UA |
| dc.title | Ukrainian book market in 2015-2017 | uk_UA |
| dc.title.alternative | Książkowy rynek Ukrainy w latach 2015-2017 | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Статті (міжфакультетні) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yordan_Ukrainian_book.pdf | 923,18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.