Please use this identifier to cite or link to this item:
http://dspace.tnpu.edu.ua/handle/123456789/24326Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Orap, Maryna | - |
| dc.contributor.author | Kalba, Yaroslava | - |
| dc.date.accessioned | 2022-01-27T11:46:32Z | - |
| dc.date.available | 2022-01-27T11:46:32Z | - |
| dc.date.issued | 2021-04-21 | - |
| dc.identifier.citation | Orap M., Kalba Y. Subjective well – being in ukrainian students during the COVID-2019 quarantine // Scientific Collection «InterConf» : International Scientific Discussion: Problems, Tasks and Prospect : with the Proceedings of the 1st International Scientific and Practical Conference (April 21-22, 2021). Brighton, Great Britain : A.C.M. Webb Publishing Co Ltd., 2021. № 52. P. 214-219 | uk_UA |
| dc.identifier.isbn | 978-0-86189-342-3 | - |
| dc.identifier.uri | http://dspace.tnpu.edu.ua/handle/123456789/24326 | - |
| dc.description.abstract | The global pandemic COVID-19 and introduced quarantine affect not only the people’s health, but their psychological well-being in general. Decrease the subjective well-being at the beginning of quarantine was associated with limited communication, fear for health and limited mobility. In a year the situation has changed, there has been manifested the increasing levels of anxiety during quarantine due to awareness of the difficulties of quarantine life that associated with distance education and limited mobility, financial difficulties and uncertainty about the future. But we studied that during the first year of quarantine the level of subjective well-being has not changed significantly. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | A.C.M. Webb Publishing Co Ltd. | uk_UA |
| dc.subject | subjective well-being | uk_UA |
| dc.subject | COVID-19 | uk_UA |
| dc.subject | quarantine | uk_UA |
| dc.subject | students | uk_UA |
| dc.title | Subjective well – being in ukrainian students during the COVID-2019 quarantine | uk_UA |
| dc.type | Conference Abstract | uk_UA |
| Appears in Collections: | Тези конференцій | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Orap6__.pdf | 2,58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.